Brass Shotput
Stainless Steel Shotput
It's made of stainless steel. It is available in many sizes.
Size | Code |
---|---|
7.26 Kg / 129 MM | KSTFS08208 |
7.26 Kg / 125 MM | KSTFS08209 |
7.26 Kg / 120 MM | KSTFS08210 |
7.26 Kg / 115 MM | KSTFS08211 |
7.26 Kg / 110 MM | KSTFS08212 |
6.00 Kg / 124 MM | KSTFS08213 |
6.00 Kg / 115 MM | KSTFS08214 |
6.00 Kg / 105 MM | KSTFS08215 |
5.45 Kg / 103 MM | KSTFS08216 |
5.00 Kg / 119 MM | KSTFS08217 |
5.00 Kg / 110 MM | KSTFS08218 |
5.00 Kg / 100 MM | KSTFS08219 |
4.00 Kg / 109 MM | KSTFS08220 |
4.00 Kg / 104 MM | KSTFS08221 |
4.00 Kg / 100 MM | KSTFS08222 |
4.00 Kg / 95 MM | KSTFS08223 |
3.00 Kg / 90 MM | KSTFS08224 |
3.00 Kg / 85 MM | KSTFS08225 |
Competition Steel Shotput
It's made of steel. It is used at the competition level.
Size | Code |
---|---|
7.26 Kg / 129 MM | KSTFS08232 |
7.26 Kg / 125 MM | KSTFS08233 |
7.26 Kg / 120 MM | KSTFS08234 |
7.26 Kg / 115 MM | KSTFS08235 |
7.26 Kg / 110 MM | KSTFS08236 |
6.00 Kg / 124 MM | KSTFS08237 |
6.00 Kg / 115 MM | KSTFS08238 |
6.00 Kg / 105 MM | KSTFS08239 |
5.45 Kg / 115 MM | KSTFS08240 |
5.45 Kg / 103 MM | KSTFS08241 |
5.00 Kg / 119 MM | KSTFS08242 |
5.00 Kg / 110 MM | KSTFS08243 |
5.00 Kg / 100 MM | KSTFS08244 |
4.00 Kg / 109 MM | KSTFS08245 |
4.00 Kg / 104 MM | KSTFS08246 |
4.00 Kg / 102 MM | KSTFS08247 |
4.00 Kg / 100 MM | KSTFS08248 |
4.00 Kg / 95 MM | KSTFS08249 |
Indoor Rubber Shotput
It's made of rubber. Available in many sizes.
Size | Code |
---|---|
400 gms / 74 MM | KSTFS08285 |
600 gms / 74 MM | KSTFS08286 |
800 gms / 74 MM | KSTFS08287 |
3.00 Kg / 117 MM | KSTFS08226 |
4.00 Kg / 117 MM | KSTFS08227 |
5.00 Kg / 132 MM | KSTFS08228 |
5.45 Kg / 132 MM | KSTFS08229 |
6.25 Kg / 137 MM | KSTFS08230 |
7.26 Kg / 137 MM | KSTFS08231 |
Challenger Accurate Weight Shotput
It's made of steel. It is accurate weight shotput. Available in many sizes.
Size | Code |
---|---|
9.08 Kg | KSTFS08250 |
8.17 Kg | KSTFS08251 |
8.50 Kg | KSTFS08252 |
7.26 Kg | KSTFS08253 |
6.25 Kg | KSTFS08254 |
6.00 Kg | KSTFS08255 |
5.45 Kg | KSTFS08256 |
5.00 Kg | KSTFS08257 |
4.50 Kg | KSTFS08258 |
4.00 Kg | KSTFS08259 |
3.63 Kg / 104 MM | KSTFS08260 |
3.25 Kg / 100 MM | KSTFS08261 |
3.00 Kg | KSTFS08262 |
2.72 Kg | KSTFS08263 |
2.50 Kg | KSTFS08264 |
2.50 Kg | KSTFS08264 |
2.00 Kg | KSTFS08265 |
1.50 Kg | KSTFS08266 |
1.00 Kg | KSTFS08267 |
800.00 gm | KSTFS08268 |
600.00 gm | KSTFS08269 |
400.00 gm | KSTFS08270 |
School Unturned Shoutput +50ms To 80 Gsm
It's made of steel. It is unturned shotput +50ms to 80gsm. Available in many sizes.
Size | Code |
---|---|
7.26 Kg | KSTFS08271 |
6.00 Kg | KSTFS08272 |
5.45 Kg | KSTFS08273 |
5.00 Kg | KSTFS08274 |
4.50 Kg | KSTFS08275 |
4.00 Kg | KSTFS08276 |
3.63 Kg / 104 MM | KSTFS08277 |
3.25 Kg / 100 MM | KSTFS08278 |
3.00 Kg | KSTFS08279 |
2.72 Kg | KSTFS08280 |
2.50 Kg | KSTFS08281 |
2.00 Kg | KSTFS08282 |
1.50 Kg | KSTFS08283 |
1.00 Kg | KSTFS08284 |